Country Emissions Targets
International Emissions Targets
Entity | Target | Notes & Source |
Australia | 8% above 1990 by 2008-2012 | Kyoto Target |
Canada | 6% below 1990 by 2008-2012 | Kyoto Target |
European Community | 8% below 1990 by 2008-2012 | Kyoto Target |
Japan | 6% below 1990 by 2008-2012 | Kyoto Target |
New Zealand | 1990 levels by 2008-2012 | Kyoto Target |
United Kingdom | 20% below 1990 by 2020 | CO2 target only. |
European Community | Target for 2008-2012 | |
Austria | 13% below 1990 | |
Belgium | 7.5% below 1990 | |
Denmark | 21% below 1990 | |
Finland | 1990 levels | |
France | 1990 levels | |
Germany | 21% below 1990 | |
Greece | 25% above 1990 | |
Ireland | 13% above 1990 | |
Italy | 6.5% below 1990 | |
Luxembourg | 28% below 1990 | |
Netherlands | 6% below 1990 | |
Portugal | 27% above 1990 | |
Spain | 15% above 1990 | |
Sweden | 4% above 1990 | |
United Kingdom | 12.5% below 1990 |
[i] The EU-15 nations have joined a "bubble" which allows the joint fulfillment of emissions commitments and preserves the collective emissions reduction goal of 8% below 1990 levels by 2008/2012






