United States:
State & Regional
Proposed Federal Legislation
Bush Administration
Entity | Target | Notes and Source |
| Arizona: State-wide | 2000 levels by 2020 50% below 2000 by 2040 | Executive Order 2006-13 [1] |
| California: State-wide | 2000 levels by 2010 | Executive Order S-3-05 [2] |
| California: Major industries state-wide | 1990 levels by 2020 | AB 32 [3] |
| Connecticut: State-wide | 1990 levels by 2010 10% below 1990 by 2020 75-85% below 2001 levels in the long term | Connecticut Climate Change Action Plan [4] |
| Florida: State-wide | 2000 levels by 2017 | EO 07-127 [5] |
| Florida: Electric Utilities | 2000 levels by 2017 | EO 07-127 [5] |
| Hawaii: State-wide | 1990 levels by 2020 | Act 234 [6] |
| Illinois: State-wide | 1990 levels by 2020 60% below 1990 levels by 2050 | Press Release [7] |
| Maine: State-wide | 1990 levels by 2010 10% below 1990 by 2020 75-80% below 2003 long-term | LD 845 (HP 622) [8] |
| Massachusetts: State-wide | 1990 levels by 2010 10% below 1990 by 2020 75-85% below 1990 long-term | Massachusetts Climate Protection Plan of 2004 [9] |
| Massachusetts: Electric Utilities | 10% below 1997-1999 | CO2 target only. 310 CMR 7.29 |
| Minnesota: State-wide | 15% below 2005 levels by 2015 | Next Generation Energy Act [10] |
| New Hampshire: State-wide | 1990 levels by 2010 10% below 1990 by 2020 75-85% below 2001 long-term | The Climate Change Challenge [11] |
| New Hampshire: Electric Utilities | 1990 levels by 2006 | CO2 target only. HB 284 [12] |
| New Jersey: State-wide | 1990 levels by 2020 80% below 2006 levels by 2050 | Press release and executive order [13] [14] |
| New Mexico: State-wide | 2000 levels by 2012 10% below 2000 by 2020 75% below 2000 by 2050 | Executive Order 05-033 [15] |
| New York: State-wide | 5% below 1990 by 2010 10% below 1990 by 2020 | State Energy Plan of 2002 [16] |
| Oregon: State-wide | Stabilize by 2010 10% below 1990 by 2020 75% below 1990 by 2050 | Oregon Strategy for Greenhouse Gas Reductions [17] |
| Rhode Island: State-wide | 1990 levels by 2010 10% below 1990 by 2020 | Rhode Island Greenhouse Gas Action Plan [18] |
| Vermont: State-wide | 1990 levels by 2010 10% below 1990 by 2020 75-85% below 2001 long-term | |
| Washington: State-wide | 1990 levels by 2020 25% below 1990 levels by 2035 50% below 1990 levels by 2050 | Executive Order 07-02 [19] |
Western Climate Initiative | 15% below 2005 levels by 2020 | Western Climate Initiative Statement of Regional Goal [20] |
| Regional Greenhouse Gas Initiative: CO2 emissions from power plants | Cap emissions at current levels in 2009 | our summary [21] |
| New England Governors and Eastern Canadian Premiers: Regional economy-wide | 1990 levels by 2010 10% below 1990 by 2020 75-85% below 2001 long-term | Climate Change Action Plan of 2001 [22] |
Entity | Target | Notes & Source |
Lieberman-Warner Climate Security Act | 4% below 2005 level by 2012 19% below 2005 level by 2020 71% below 2005 level by 2050 | As introduced 5/2008 [23] |
Low Carbon Economy Act (Bingaman-Specter) | 2012 level in 2012 | As introduced [24] 7/2007 |
| Climate Stewardship and Innovation Act (McCain-Lieberman) S.280 | 2004 level in 2012 1990 level in 2020 20% below 1990 level in 2030 60% below 1990 level in 2050 | As introduced 1/2007 [25] |
| Global Warming Pollution Reduction Act (Sanders-Boxer) S.309 | 2010 level in 2010 2%/year reduction from 2010-2020 1990 level in 2020 27% below 1990 level in 2030 53% below 1990 level in 2040 80% below 1990 level in 2050 | As introduced 1/2007 [26] |
| Climate Stewardship Act (Olver-Gilchrest) H.R.620 | 2006 level in 2012 1990 level in 2020 22% below 1990 level in 2030 70% below 1990 level in 2050 | As introduced 1/2007 [27] |
| Global Warming Reduction Act (Kerry-Snowe) S.485 | 2010 level in 2010 1990 level in 2020 2.5%/year reduction from 2020-2029 3.5%/year reduction from 2030-2050 62% below 1990 level in 2050 | As introduced 2/2007 [28] |
| Safe Climate Act of 2007 (Waxman) H.R.1590 | 2009 level in 2010 2%/year reduction from 2011-2020 1990 levels in 2020 5%/year reduction from 2020-2029 5%/year reduction from 2030-2050 80% below 1990 levels in 2050 | As introduced 3/2007 [29] |
| Electric Utility Cap and Trade Act (Feinstein-Carper) S.317 | 2006 level in 2011 2001 level in 2015 1%/year reduction from 2016-2019 1.5%/year reduction starting in 2020 (may be adjusted by Administrator) | Electricity sector; all GHGs |
| Clean Air Climate Change Act of 2007 (Alexander-Lieberman) S.1168 | 2300 MMT CO2 (approx. 2006 level) from 2011-2014 2100 MMT CO2 (approx. 1997 level) from 2015-2019 1800 MMT CO2 (approx.1990 level) from 2020-2024 1500 MMT CO2 (approx.17% below 1990 level) from 2025 forward | Electricity sector; 4 pollutants As introduced 4/2007 [31] |
| Clean Air Planning Act of 2007 (Carper) S. 1177 | 2006 CO2 level in 2012-2014 2001 CO2 level in 2015 1%/year reduction CO2 level from 2016-2019 1.5%/year reduction CO2 levels starting in 2020 1.5%/year reduction CO2 levels starting in 2020 (may be adjusted by Administrator to 3% in 2030 & beyond) 25% below 1990 CO2 level in 2050 | Electricity sector; 4 pollutants As introduced 4/2007 [32] |
| Clean Power Act of 2007 (Sanders) S. 1201 Goal is to facilitate the worldwide stabilization of atmospheric concentrations of global warming pollutants at 450ppm CO2e by 2050* | 2300 MMT CO2 (approx. 2006 level) by 2011 | Electricity sector; 4 pollutants As introduced 4/2007 [33] |
Entity | Target | Notes & Source |
| Voluntary "greenhouse gas intensity" target for the U.S. | 18% below 2002 intensity levels by 2012 | Announced 2/14/2002 [34] Our Analysis [35] |
Entity | Target | Notes & Source |
Australia | 8% above 1990 by 2008-2012 | Kyoto Target [36] |
Canada | 6% below 1990 by 2008-2012 | Kyoto Target [36] |
European Community | 8% below 1990 by 2008-2012 | Kyoto Target [36] |
Japan | 6% below 1990 by 2008-2012 | Kyoto Target [36] |
New Zealand | 1990 levels by 2008-2012 | Kyoto Target [36] |
United Kingdom | 20% below 1990 by 2020 | CO2 target only. |
European Community | Target for 2008-2012 | |
Austria | 13% below 1990 | |
Belgium | 7.5% below 1990 | |
Denmark | 21% below 1990 | |
Finland | 1990 levels | |
France | 1990 levels | |
Germany | 21% below 1990 | |
Greece | 25% above 1990 | |
Ireland | 13% above 1990 | |
Italy | 6.5% below 1990 | |
Luxembourg | 28% below 1990 | |
Netherlands | 6% below 1990 | |
Portugal | 27% above 1990 | |
Spain | 15% above 1990 | |
Sweden | 4% above 1990 | |
United Kingdom | 12.5% below 1990 |
[i] The EU-15 nations have joined a "bubble" which allows the joint fulfillment of emissions commitments and preserves the collective emissions reduction goal of 8% below 1990 levels by 2008/2012
Our Business Environmental Leadership Council (BELC) is a group of leading companies worldwide that are responding to the challenges posed by climate change. This section [38] provides a sampling of GHG reduction targets set by these companies. Through their efforts, they are demonstrating that GHG emissions can be reduced significantly and cost-effectively.
Links:
[1] http://azgovernor.gov/dms/upload/EO_2006_13_090806.pdf
[2] http://www.governor.ca.gov/state/govsite/gov_htmldisplay.jsp?BV_SessionID=@@@@0365235480.1118152562@@@@&BV_EngineID=ccchaddelehigddcfngcfkmdffidfng.0&sCatTitle=Press+Release&sTitle=Executive+Order+S-3-05&sFilePath=%2fgovsite%2fexecutive_orders%2f20050601_S-3-05.html
[3] http://www.leginfo.ca.gov/cgi-bin/postquery?bill_number=ab_32&sess=CUR&house=B&author=nunez
[4] http://www.ctclimatechange.com/StateActionPlan.html
[5] http://www.flgov.com/pdfs/orders/07-127-emissions.pdf
[6] http://www.capitol.hawaii.gov/sessioncurrent/bills/HB226_CD1_.htm
[7] http://illinois.gov/PressReleases/ShowPressRelease.cfm?SubjectID=2&RecNum=5715
[8] http://janus.state.me.us/legis/ros/lom/lom121st/5pub201%2D250/pub201%2D250%2D44.htm
[9] http://www.massclimateaction.org/pdf/MAClimateProtPlan0504.pdf
[10] http://www.revisor.leg.state.mn.us/bin/bldbill.php?bill=S0145.2.html&session=ls85
[11] http://www.des.state.nh.us/ard/climatechange/challenge.pdf
[12] http://www.des.state.nh.us/ard/CleanPowerAct.htm
[13] http://newjersey.gov/governor/news/news/approved/20070213a.html
[14] http://www.state.nj.us/dep/dsr/gcc/GHG02revisions.pdf
[15] http://www.governor.state.nm.us/orders/2005/EO_2005_033.pdf
[16] http://text.nyserda.org/Energy_Information/energy_state_plan.asp
[17] http://sustainableoregon.org/documents/climate/Oregon_Strategy_Final_Report.pdf
[18] http://righg.raabassociates.org/Articles/GHGPlanBody7-19-02FINAL.doc
[19] http://www.governor.wa.gov/execorders/eo_07-02.pdf
[20] http://www.westernclimateinitiative.org/ewebeditpro/items/O104F13006.pdf
[21] http://www.pewclimate.org/what_s_being_done/in_the_states/rggi
[22] http://www.negc.org/documents/NEG-ECP%20CCAP.PDF
[23] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:s3036pcs.txt.pdf
[24] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:s1766is.txt.pdf
[25] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:s280is.txt.pdf
[26] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:s309is.txt.pdf
[27] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:h620ih.txt.pdf
[28] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:s485is.txt.pdf
[29] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:h1590ih.txt.pdf
[30] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:s317is.txt.pdf
[31] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:s1168is.txt.pdf
[32] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:s1177is.txt.pdf
[33] http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=110_cong_bills&docid=f:s1201is.txt.pdf
[34] http://www.whitehouse.gov/news/releases/2002/02/climatechange.html
[35] http://www.pewclimate.org/policy_center/analyses/response_bushpolicy.cfm
[36] http://unfccc.int/resource/docs/convkp/kpeng.pdf
[37] http://europa.eu.int/eur-lex/pri/en/oj/dat/2002/l_130/l_13020020515en00010020.pdf
[38] http://www.pewclimate.org/companies_leading_the_way_belc/targets