Appliance Efficiency Standards in Detail
Beginning with the National Appliance Energy Conservation Act of 1987, several pieces of federal legislation have established mandatory energy efficiency standards for various residential and commercial appliances. The U.S. Department of Energy (DOE) is tasked with reviewing and periodically revising the standards to ensure that they adapt to recent technological developments.
States have the right to implement their own appliance efficiency standards up to the time that a federal standard becomes effective, at which point state standards are preempted by federal ones. If a state desires to maintain a more stringent standard after a federal standard has become effective, it may petition the DOE for a waiver allowing it to do so. In some cases, states are allowed to enforce their own standard for a particular appliance if a certain period of time has passed since the federal appliance standard was revised by the DOE.
The table below details existing state energy appliance standards, including those that have been or will be preempted by federal appliance standards.
| Appliance Standard | Year Initial Federal Standard Established | Effective Date for Most Recent Federal Standard | AZ | CA | CT | DC | FL | MA | MD | MN | NH | NJ | NV | NY | OR | RI | VT | WA |
| Boilers | 2012 | 2012 | O | O | O | |||||||||||||
| Clothes Washers | 1987 | 2011 | W | |||||||||||||||
| Commercial Air Conditioners | 1992 | 2010 | P | P | P | O* | P | P | P | |||||||||
| Commercial Clothes Washers | 2005 | 2007 | P | P | P | P | P | P | P | P | ||||||||
| Commercial Ice Makers | 2005 | 2010 | O | O | O | O | O | O | ||||||||||
| Compact Audio Products | None | None | O | O | O | |||||||||||||
| Distribution Transformers (low voltage) | 2005 | 2007 | P | P | P | P | P | P | P | P | P | P | P | |||||
| Distribution Transformers (medium voltage) | 1992 | 2010 | O | O | ||||||||||||||
| Distribution Transformers (liquid immersed) | 1992 | 2010 | O | |||||||||||||||
| DVD Players and Recorders | None | None | O | O | O | |||||||||||||
| Furnaces | 1987 | 2015 | W | W | P | W | W | |||||||||||
| Furnace Fans | 2005 | None | O | P | O | O | ||||||||||||
| Hot Food Holding Cabinets | None | None | O | O | O | O | O | O | O | |||||||||
| Hot Tubs | None | None | O | O | O | |||||||||||||
| Ice Cream Freezer | 2005 | None | O | |||||||||||||||
| Illuminated Exit Signs | 2005 | 2006 | P | P | P | P | P | P | P | P | P | |||||||
| Incandescent Lightbulbs | 1992 | 2012 | O | O | ||||||||||||||
| Incandescent Reflector Lamp | 2007 | 2008 | P | P | P | P | P | P | P | P | P | |||||||
| Metal Halide Lamp Fixtures | 2007 | 2009 | P | P | P | P | P | P | P | P | P | P | P | |||||
| Plumbing Products | 1992 | 1994 | E | |||||||||||||||
| Pool Pumps | None | None | O | O | O | |||||||||||||
| Pre-rinse Spray Valve | 2005 | 2008 | P | P | P | P | P | P | P | P | ||||||||
| Refrigerators and Freezers (reach-in) | 2005 | 2010 | P | O | O | O | P | P | O | P | O | |||||||
| Refrigerators and Freezers (walk-in) | 2007 | 2009 | P | P | P | P | P | |||||||||||
| Single-Voltage External Power | 2005 | 2008 | P | P | P | P | P | P | P | P | P | P | P | |||||
| Torchiere Lamps | 2005 | 2006 | P | P | P | P | P | P | P | P | P | |||||||
| Traffic Signals (pedestrian) | 2005 | 2006 | P | P | ||||||||||||||
| Traffic Signals (vehicular) | 2005 | 2006 | P | P | P | P | P | P | P | P | P | |||||||
| Unit Heater | 2005 | 2008 | P | P | P | P | P | P | P | P | P | |||||||
| Vending Machines | 2005 | None | O | |||||||||||||||
| Water Dispensers | None | None | O | O | O | O | O | O | O | |||||||||
Stronger state standard in place/being sought: State standard preempted by federal standard:
* In the case of Maryland’s commercial AC appliance standard, large-packaged air conditioners—with cooling capacities between 20 and 63.3 tons—will be preempted January 1, 2010, but a standard for units with cooling capacities between 63.4 and 80 tons will remain in place. | ||||||||||||||||||






